University Terms
Students: please check your specific programme calendar for your official term dates, as some programmes differ slightly.
Academic Year 2024-2025
Term | Start | End |
---|---|---|
Summer vacation 2024 | 22 June 2024 | 29 September 2024 |
Induction Week 2024 | 30 September 2024 | 6 October 2024 |
Michaelmas Term 2024 | 7 October 2024 | 13 December 2024 |
Christmas vacation 2024-2025 | 14 December 2024 | 12 January 2025 |
Epiphany Term 2025 | 13 January 2025 | 21 March 2025 |
Easter vacation 2025 | 22 March 2025 | 27 April 2025 |
Easter Term 2025 | 28 April 2025 | 27 June 2025 |
Summer vacation 2025 | 28 June 2025 | 28 September 2025 |
Academic Year 2025-2026
Term | Start | End |
---|---|---|
Summer vacation 2025 | 28 June 2025 | 28 September 2025 |
Induction Week 2025 | 29 September 2025 | 5 October 2025 |
Michaelmas Term 2025 | 6 October 2025 | 12 December 2025 |
Christmas vacation 2025-2026 | 13 December 2025 | 11 January 2026 |
Epiphany Term 2026 | 12 January 2026 | 20 March 2026 |
Easter vacation 2026 | 21 March 2026 | 26 April 2026 |
Easter Term 2026 | 27 April 2026 | 26 June 2026 |
Summer vacation 2026 | 27 June 2026 | 27 September 2026 |
Academic Year 2026-2027
Term | Start | End |
---|---|---|
Summer vacation 2026 | 27 June 2026 | 27 September 2026 |
Induction Week 2026 | 28 September 2026 | 4 October 2026 |
Michaelmas Term 2026 | 5 October 2026 | 11 December 2026 |
Christmas vacation 2026-2027 | 12 December 2026 | 10 January 2027 |
Epiphany Term 2027 | 11 January 2027 | 19 March 2027 |
Easter vacation 2027 | 20 March 2027 | 25 April 2027 |
Easter Term 2027 | 26 April 2027 | 25 June 2027 |
Summer vacation 2027 | 26 June 2027 | 26 September 2027 |
Academic Year 2027-2028
Term | Start | End |
---|---|---|
Summer vacation 2027 | 26 June 2027 | 26 September 2027 |
Induction Week 2027 | 27 September 2027 | 3 October 2027 |
Michaelmas Term 2027 | 4 October 2027 | 10 December 2027 |
Christmas vacation 2027-2028 | 11 December 2027 | 9 January 2028 |
Epiphany Term 2028 | 10 January 2028 | 17 March 2028 |
Easter vacation 2028 | 18 March 2028 | 23 April 2028 |
Easter Term 2028 | 24 April 2028 | 23 June 2028 |
Summer vacation 2028 | 24 June 2028 | 24 September 2028 |
Academic Year 2028-2029
Term | Start | End |
---|---|---|
Summer vacation 2028 | 24 June 2028 | 24 September 2028 |
Induction Week 2028 | 25 September 2028 | 1 October 2028 |
Michaelmas Term 2028 | 2 October 2028 | 8 December 2028 |
Christmas vacation 2028-2029 | 9 December 2028 | 7 January 2029 |
Epiphany Term 2029 | 8 January 2029 | 16 March 2029 |
Easter vacation 2029 | 17 March 2029 | 22 April 2029 |
Easter Term 2029 | 23 April 2029 | 22 June 2029 |
Summer vacation 2029 | 23 June 2029 | 30 September 2029 |
Academic Year 2029-2030
Term | Start | End |
---|---|---|
Summer vacation 2029 | 23 June 2029 | 30 September 2029 |
Induction Week 2029 | 1 October 2029 | 7 October 2029 |
Michaelmas Term 2029 | 8 October 2029 | 14 December 2029 |
Christmas vacation 2029-2030 | 15 December 2029 | 13 January 2030 |
Epiphany Term 2030 | 14 January 2030 | 22 March 2030 |
Easter vacation 2030 | 23 March 2030 | 28 April 2030 |
Easter Term 2030 | 29 April 2030 | 28 June 2030 |
Summer vacation 2030 | 29 June 2030 | 29 September 2030 |
Academic Year 2030-2031
Term | Start | End |
---|---|---|
Summer vacation 2030 | 29 June 2030 | 29 September 2030 |
Induction Week 2030 | 30 September 2030 | 6 October 2030 |
Michaelmas Term 2030 | 7 October 2030 | 13 December 2030 |
Christmas vacation 2030-2031 | 14 December 2030 | 12 January 2031 |
Epiphany Term 2031 | 13 January 2031 | 21 March 2031 |
Easter vacation 2031 | 22 March 2031 | 27 April 2031 |
Easter Term 2031 | 28 April 2031 | 27 June 2031 |