League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Collingwood A | 7 | 7 | 0 | 0 | 54 | 9 | 0 | 21 |
Josephine Butler A | 7 | 6 | 0 | 1 | 43 | 20 | 0 | 18 |
Van Mildert A | 7 | 5 | 0 | 2 | 49 | 14 | 0 | 15 |
Trevelyan A | 7 | 4 | 0 | 3 | 36 | 27 | 0 | 12 |
Stephenson A | 6 | 2 | 0 | 4 | 23 | 31 | 0 | 6 |
St. Hild & St. Bede A | 6 | 1 | 0 | 5 | 20 | 34 | 0 | 3 |
Grey A | 6 | 1 | 0 | 5 | 9 | 45 | 0 | 3 |
John Snow A | 6 | 0 | 0 | 6 | 0 | 54 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Grey A |
0 - 9 |
Trevelyan A |
Freemans Quay Sports Hall |
Men's Badminton
|
2023-03-11 11:00AM |
Josephine Butler A |
9 - 0 |
Grey A |
Freemans Quay Sports Hall |
Men's Badminton
|
2023-03-11 01:00PM |
Van Mildert A |
3 - 6 |
Josephine Butler A |
Freemans Quay Sports Hall |
Men's Badminton
|
2023-03-11 03:03PM |