League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Josephine Butler A | 8 | 7 | 0 | 1 | 763 | 599 | 0 | 21 |
John Snow B | 8 | 7 | 0 | 1 | 733 | 600 | 0 | 21 |
Van Mildert A | 8 | 6 | 0 | 2 | 649 | 577 | 0 | 18 |
Collingwood D | 8 | 4 | 0 | 4 | 895 | 616 | 0 | 12 |
University C | 8 | 3 | 0 | 5 | 667 | 780 | 0 | 9 |
Grey A | 8 | 3 | 0 | 5 | 608 | 673 | 0 | 9 |
St. Aidan's B | 8 | 3 | 0 | 5 | 561 | 605 | 0 | 9 |
Hatfield A | 8 | 2 | 0 | 6 | 652 | 677 | 0 | 6 |
Trevelyan A | 8 | 1 | 0 | 7 | 475 | 876 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Grey A |
52 - 54 |
Josephine Butler A |
Freemans Quay Sports Hall |
Indoor Cricket
|
2016-03-05 02:30PM |
Josephine Butler A |
62 - 58 |
St. Aidan's B |
Freemans Quay Sports Hall |
Indoor Cricket
|
2016-03-05 03:30PM |
John Snow B |
69 - 67 |
St. Aidan's B |
Freemans Quay Sports Hall |
Indoor Cricket
|
2016-03-05 04:30PM |