League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Van Mildert A | 12 | 10 | 0 | 2 | 42 | 12 | 0 | 30 |
Grey A | 12 | 9 | 2 | 1 | 36 | 13 | 0 | 29 |
Collingwood A | 12 | 9 | 2 | 1 | 36 | 19 | 0 | 29 |
Hatfield A | 12 | 8 | 3 | 1 | 38 | 21 | 0 | 27 |
St. Cuthbert's A | 12 | 7 | 2 | 3 | 28 | 27 | 0 | 23 |
Staff A | 12 | 5 | 2 | 5 | 34 | 33 | 0 | 17 |
Josephine Butler A | 12 | 5 | 2 | 5 | 29 | 19 | 0 | 17 |
Collingwood C | 12 | 5 | 1 | 6 | 33 | 30 | 0 | 16 |
Collingwood D | 12 | 4 | 2 | 6 | 20 | 24 | 0 | 14 |
Collingwood B | 12 | 4 | 1 | 7 | 25 | 34 | 0 | 13 |
John Snow A | 12 | 2 | 1 | 9 | 23 | 46 | 0 | 7 |
University A | 12 | 1 | 0 | 11 | 3 | 33 | 0 | 3 |
Stephenson B | 12 | 0 | 0 | 12 | 0 | 36 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Josephine Butler A |
0 - 1 |
Collingwood D |
Rubber Crumb 2 |
Men's Football
|
2018-04-29 09:00AM |
St. Cuthbert's A |
0 - 4 |
Van Mildert A |
Rubber Crumb 1 (Old) |
Men's Football
|
2018-04-29 09:00AM |
Josephine Butler A |
3 - 7 |
Van Mildert A |
Rubber Crumb 3 (Track) |
Men's Football
|
2018-05-02 05:00PM |