League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Van Mildert A | 12 | 10 | 2 | 0 | 42 | 11 | 0 | 32 |
Collingwood A | 12 | 8 | 3 | 1 | 36 | 12 | 0 | 27 |
Collingwood D | 12 | 8 | 2 | 2 | 26 | 11 | 0 | 26 |
St. Cuthbert's A | 12 | 6 | 1 | 5 | 17 | 23 | 0 | 19 |
John Snow A | 12 | 5 | 3 | 4 | 38 | 33 | 0 | 18 |
St. Hild & St. Bede A | 12 | 5 | 2 | 5 | 26 | 18 | 0 | 17 |
Josephine Butler A | 12 | 4 | 2 | 6 | 22 | 23 | 0 | 14 |
Hatfield A | 12 | 4 | 2 | 6 | 21 | 28 | 0 | 14 |
Collingwood C | 12 | 3 | 3 | 6 | 28 | 35 | 0 | 12 |
Collingwood B | 12 | 3 | 3 | 6 | 16 | 31 | 0 | 12 |
Trevelyan A | 12 | 2 | 6 | 4 | 15 | 24 | 0 | 12 |
St. Aidan's A | 12 | 2 | 3 | 7 | 21 | 27 | 0 | 9 |
Grey A | 12 | 1 | 2 | 9 | 17 | 49 | 0 | 5 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. Aidan's A |
1 - 2 |
Hatfield A |
Rubber Crumb 1 (Old) |
Men's Football
|
2022-03-13 10:45AM |
Collingwood A |
2 - 1 |
Josephine Butler A |
Rubber Crumb 3 (Track) |
Men's Football
|
2022-03-13 03:00PM |
St. Hild & St. Bede A |
3 - 3 |
John Snow A |
Rubber Crumb 3 (Track) |
Men's Football
|
2022-03-13 06:30PM |