League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Hatfield A | 12 | 10 | 0 | 2 | 40 | 17 | 0 | 30 |
John Snow A | 12 | 9 | 1 | 2 | 46 | 31 | 0 | 28 |
Collingwood D | 12 | 6 | 4 | 2 | 26 | 17 | 0 | 22 |
University A | 12 | 6 | 1 | 5 | 24 | 24 | 0 | 19 |
St. Cuthbert's A | 12 | 5 | 3 | 4 | 28 | 30 | 0 | 18 |
Collingwood B | 12 | 5 | 3 | 4 | 24 | 23 | 0 | 18 |
Trevelyan A | 12 | 5 | 2 | 5 | 17 | 26 | 0 | 17 |
Van Mildert A | 12 | 4 | 2 | 6 | 26 | 27 | 0 | 14 |
Collingwood A | 12 | 4 | 2 | 6 | 21 | 23 | 0 | 14 |
Stephenson Rangers A | 12 | 3 | 3 | 6 | 18 | 35 | 0 | 12 |
St. Hild & St. Bede A | 12 | 3 | 2 | 7 | 29 | 28 | 0 | 11 |
Josephine Butler A | 12 | 3 | 1 | 8 | 23 | 33 | 0 | 10 |
Collingwood C | 12 | 2 | 2 | 8 | 20 | 28 | 0 | 8 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Stephenson Rangers A |
0 - 4 |
Hatfield A |
Rubber Crumb 3 (Track) |
Men's Football
|
2023-03-04 08:15PM |
Collingwood D |
6 - 3 |
Josephine Butler A |
Rubber Crumb 1 (Old) |
Men's Football
|
2023-03-04 08:15PM |
Van Mildert A |
4 - 0 |
Stephenson Rangers A |
Rubber Crumb 3 (Track) |
Men's Football
|
2023-03-12 04:45PM |