League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Van Mildert A | 12 | 9 | 2 | 1 | 42 | 13 | 0 | 29 |
Collingwood A | 12 | 9 | 1 | 2 | 37 | 12 | 0 | 28 |
Collingwood D | 12 | 8 | 2 | 2 | 31 | 13 | 0 | 26 |
John Snow A | 12 | 6 | 2 | 4 | 41 | 25 | 0 | 20 |
Collingwood B | 12 | 6 | 2 | 4 | 40 | 22 | 0 | 20 |
Hatfield A | 12 | 6 | 1 | 5 | 25 | 15 | 0 | 19 |
Stephenson Rangers A | 12 | 6 | 0 | 6 | 19 | 27 | 0 | 18 |
St. Cuthbert's A | 12 | 5 | 2 | 5 | 26 | 20 | 0 | 17 |
South A | 12 | 5 | 2 | 5 | 15 | 23 | 0 | 17 |
Collingwood E | 12 | 4 | 1 | 7 | 26 | 34 | 0 | 13 |
University A | 12 | 4 | 0 | 8 | 20 | 47 | 0 | 12 |
Trevelyan A | 12 | 1 | 3 | 8 | 19 | 34 | 0 | 6 |
St. Hild & St. Bede A | 12 | 0 | 0 | 12 | 12 | 68 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. Cuthbert's A |
1 - 2 |
Hatfield A |
3G3 (Track) |
Men's Football
|
2024-03-03 03:15PM |
Collingwood E |
2 - 4 |
Hatfield A |
3G3 (Track) |
Men's Football
|
2024-03-09 04:00PM |
John Snow A |
8 - 3 |
Collingwood E |
3G3 (Track) |
Men's Football
|
2024-03-10 05:45PM |