League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Collingwood E | 4 | 4 | 0 | 0 | 12 | 3 | 0 | 12 |
South A | 6 | 3 | 0 | 3 | 19 | 13 | 0 | 9 |
John Snow A | 4 | 3 | 0 | 1 | 12 | 5 | 0 | 9 |
Collingwood A | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 7 |
Grey A | 5 | 2 | 0 | 3 | 10 | 14 | 0 | 6 |
Collingwood C | 3 | 2 | 0 | 1 | 8 | 7 | 0 | 6 |
Collingwood B | 4 | 2 | 0 | 2 | 8 | 9 | 0 | 6 |
Van Mildert A | 4 | 2 | 0 | 2 | 4 | 8 | 0 | 6 |
Collingwood D | 5 | 1 | 1 | 3 | 9 | 11 | 0 | 4 |
St. Cuthbert's A | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
University A | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Hatfield A | 2 | 0 | 0 | 2 | 4 | 11 | 0 | 0 |
Stephenson Rangers A | 3 | 0 | 0 | 3 | 1 | 11 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
South A |
John Snow A |
3G1 (Old) |
Men's Football
|
2025-03-02 07:45PM | |
Collingwood C |
Collingwood B |
3G1 (Old) |
Men's Football
|
2025-03-08 04:15PM | |
Stephenson Rangers A |
Collingwood D |
3G1 (Old) |
Men's Football
|
2025-03-09 02:15PM |