League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
|
6 | 6 | 0 | 0 | 49 | 5 | 0 | 18 |
|
6 | 6 | 0 | 0 | 46 | 8 | 0 | 18 |
|
7 | 4 | 0 | 3 | 38 | 25 | 0 | 12 |
|
6 | 4 | 0 | 2 | 36 | 18 | 0 | 12 |
|
7 | 3 | 0 | 4 | 24 | 39 | 0 | 9 |
|
7 | 2 | 0 | 5 | 24 | 39 | 0 | 6 |
|
7 | 1 | 0 | 6 | 9 | 54 | 0 | 3 |
|
6 | 0 | 0 | 6 | 8 | 46 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Josephine Butler B |
0 - 9 |
Van Mildert A |
MC Old Sports Hall Courts 3 & 4 |
Men's Badminton
|
2025-02-23 07:00PM |
Van Mildert B |
Van Mildert A |
MC Old Sports Hall Courts 1 & 2 |
Men's Badminton
|
2025-05-03 10:00AM | |
Stephenson A |
Collingwood A |
MC Old Sports Hall Courts 1 & 2 |
Men's Badminton
|
2025-05-03 02:00PM |