League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
4 | 4 | 0 | 0 | 30 | 6 | 0 | 12 |
|
|
4 | 3 | 0 | 1 | 25 | 11 | 0 | 9 |
|
|
3 | 2 | 0 | 1 | 16 | 11 | 0 | 6 |
|
|
3 | 1 | 0 | 2 | 11 | 15 | 0 | 3 |
|
|
3 | 1 | 0 | 2 | 11 | 16 | 0 | 3 |
|
|
3 | 1 | 0 | 2 | 10 | 17 | 0 | 3 |
|
|
3 | 0 | 0 | 3 | 3 | 24 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
Van Mildert A |
Hatfield A |
Sports Arena A (Courts 1 and 2) |
Men's Badminton
|
2026-03-01 09:00PM | |
|
Josephine Butler B |
Hatfield A |
MC Old Sports Hall Courts 1 & 2 |
Men's Badminton
|
2026-03-07 02:00PM | |
|
St. Cuthbert's A |
Van Mildert B |
Sports Arena A (Courts 3 and 4) |
Men's Badminton
|
2026-03-15 08:00PM |