League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
6 | 5 | 0 | 1 | 41 | 13 | 0 | 15 |
|
|
5 | 5 | 0 | 0 | 39 | 6 | 0 | 15 |
|
|
6 | 4 | 0 | 2 | 29 | 24 | 0 | 12 |
|
|
5 | 3 | 0 | 2 | 23 | 22 | 0 | 9 |
|
|
6 | 2 | 0 | 4 | 22 | 32 | 0 | 6 |
|
|
5 | 1 | 0 | 4 | 18 | 27 | 0 | 3 |
|
|
6 | 0 | 0 | 6 | 4 | 50 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
Van Mildert A |
Hatfield A |
Sports Arena A (Courts 1 and 2) |
Men's Badminton
|
2026-03-01 09:00PM | |
|
Josephine Butler B |
Hatfield A |
MC Old Sports Hall Courts 1 & 2 |
Men's Badminton
|
2026-03-07 02:00PM | |
|
St. Cuthbert's A |
Van Mildert B |
Sports Arena A (Courts 3 and 4) |
Men's Badminton
|
2026-03-15 08:00PM |