League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 55 | 8 | 0 | 21 |
|
|
7 | 6 | 0 | 1 | 50 | 13 | 0 | 18 |
|
|
6 | 4 | 0 | 2 | 29 | 24 | 0 | 12 |
|
|
6 | 3 | 0 | 3 | 23 | 31 | 0 | 9 |
|
|
7 | 2 | 1 | 4 | 22 | 32 | 0 | 7 |
|
|
6 | 1 | 0 | 5 | 18 | 36 | 0 | 3 |
|
|
6 | 0 | 0 | 6 | 4 | 50 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
Van Mildert A |
9 - 0 |
Hatfield A |
Sports Arena A (Courts 1 and 2) |
Men's Badminton
|
2026-03-01 09:00PM |
|
Josephine Butler B |
Hatfield A |
MC Old Sports Hall Courts 1 & 2 |
Men's Badminton
|
2026-03-07 02:00PM | |
|
St. Cuthbert's A |
Van Mildert B |
Sports Arena A (Courts 3 and 4) |
Men's Badminton
|
2026-03-15 08:00PM |