Details for Men's Football Division 1 (2014-2015)

League Table

P W D L F A X
Collingwood  Collingwood C 12 10 1 1 33 15 0 31
Stephenson  Stephenson B 12 10 0 2 64 16 0 30
Josephine Butler  Josephine Butler A 12 10 0 2 37 11 0 30
St. Hild & St. Bede  St. Hild & St. Bede C 12 8 1 3 32 15 0 25
Collingwood  Collingwood E 12 8 0 4 46 26 0 24
Ustinov  Ustinov A 12 6 1 5 27 26 0 19
Stephenson  Stephenson Rangers A 12 6 1 5 18 18 0 19
St. John's  St. John's A 12 5 2 5 25 25 0 17
Hatfield  Hatfield B 12 4 0 8 26 40 0 12
St. Cuthbert's  St. Cuthbert's A 12 2 2 8 14 31 0 8
Josephine Butler  Josephine Butler B 12 2 1 9 23 34 0 7
St. Aidan's  St. Aidan's XX INACTIVE 12 1 1 10 22 33 0 4
John Snow  John Snow B 12 1 0 11 8 85 0 3

Years

You are currently viewing the details for 2014-2015. The current season is 2024-2025.

Fixtures

"Home" v "Away" Venue Sport Date
Collingwood
Collingwood E
13 - 0 John Snow 
John Snow B
MC Football 1 Men's Football
2015-03-11 02:00PM
Collingwood
Collingwood C
6 - 2 John Snow 
John Snow B
Rubber Crumb 2 Men's Football
2015-05-02 12:30PM
Collingwood
Collingwood E
5 - 2 Ustinov 
Ustinov A
Rubber Crumb 2 Men's Football
2015-05-02 04:00PM