League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Van Mildert C | 4 | 4 | 0 | 0 | 13 | 1 | 0 | 12 |
Collingwood H | 4 | 3 | 0 | 1 | 12 | 6 | 0 | 9 |
Josephine Butler A | 4 | 2 | 0 | 2 | 10 | 8 | 0 | 6 |
Collingwood L | 3 | 2 | 0 | 1 | 9 | 7 | 0 | 6 |
Grey B | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 6 |
St. Hild & St. Bede C | 5 | 1 | 1 | 3 | 10 | 17 | 0 | 4 |
Grey C | 3 | 0 | 1 | 2 | 8 | 14 | 0 | 1 |
Collingwood K | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
Ustinov A | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
South B | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
Josephine Butler B | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Collingwood L |
Josephine Butler B |
3G2 (New) |
Men's Football
|
2025-02-16 02:15PM | |
Grey C |
Ustinov A |
3G1 (Old) |
Men's Football
|
2025-02-22 12:45PM | |
Collingwood K |
Josephine Butler B |
3G2 (New) |
Men's Football
|
2025-02-23 12:30PM | |
Collingwood H |
South B |
3G2 (New) |
Men's Football
|
2025-02-23 02:15PM | |
St. Hild & St. Bede C |
Ustinov A |
3G2 (New) |
Men's Football
|
2025-03-02 12:30PM |