League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
St. Mary's A | 5 | 5 | 0 | 0 | 153 | 54 | 0 | 20 |
Combined Butler-Stephenson A | 6 | 4 | 0 | 2 | 210 | 63 | 0 | 16 |
Hatfield B | 5 | 4 | 0 | 1 | 196 | 34 | 0 | 16 |
Van Mildert B | 5 | 4 | 0 | 1 | 143 | 56 | 0 | 16 |
St. Cuthbert's A | 7 | 3 | 0 | 4 | 152 | 178 | 0 | 12 |
South A | 5 | 1 | 0 | 4 | 82 | 187 | 0 | 4 |
Combined Chads-Johns A | 4 | 0 | 0 | 4 | 5 | 169 | 0 | 0 |
Grey B | 5 | 0 | 0 | 5 | 0 | 200 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Combined Chads-Johns A |
Grey B |
MC Rugby 1 |
Men's Rugby Union
|
2024-04-28 02:00PM |