League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 297 | 148 | 0 | 18 |
|
|
5 | 4 | 0 | 1 | 308 | 193 | 0 | 12 |
|
|
5 | 4 | 0 | 1 | 238 | 179 | 0 | 12 |
|
|
7 | 4 | 0 | 3 | 231 | 200 | 0 | 12 |
|
|
5 | 2 | 0 | 3 | 170 | 176 | 0 | 6 |
|
|
6 | 2 | 0 | 4 | 155 | 262 | 0 | 6 |
|
|
5 | 1 | 0 | 4 | 121 | 213 | 0 | 3 |
|
|
7 | 0 | 0 | 7 | 188 | 337 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
International Study Centre A |
St. Chad's A |
MC Old Sports Hall Section A |
Men's Basketball
|
2026-01-31 07:00PM | |
|
Ustinov A |
Grey A |
MC Old Sports Hall Section A |
Men's Basketball
|
2026-01-31 08:00PM | |
|
St. John's A |
International Study Centre A |
MC Old Sports Hall Section A |
Men's Basketball
|
2026-02-07 07:00PM |