League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 0 | 1 | 76 | 56 | 0 | 3 |
|
|
1 | 1 | 0 | 0 | 56 | 36 | 0 | 3 |
|
|
1 | 1 | 0 | 0 | 47 | 42 | 0 | 3 |
|
|
2 | 1 | 0 | 1 | 35 | 72 | 0 | 3 |
|
|
1 | 0 | 0 | 1 | 42 | 47 | 0 | 0 |
|
|
1 | 0 | 0 | 1 | 32 | 35 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
Ustinov A |
University A |
Sports Hall Section A |
Men's Basketball
|
2026-01-31 05:00PM | |
|
Grey A |
St. Cuthbert's A |
Sports Hall Section A |
Men's Basketball
|
2026-02-07 05:00PM | |
|
University A |
John Snow B |
Sports Hall Section B |
Men's Basketball
|
2026-02-07 05:00PM |