League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
|
7 | 6 | 0 | 1 | 298 | 212 | 0 | 18 |
|
7 | 5 | 0 | 2 | 342 | 245 | 0 | 15 |
|
7 | 5 | 0 | 2 | 276 | 203 | 0 | 15 |
|
7 | 4 | 0 | 3 | 311 | 288 | 0 | 12 |
|
7 | 3 | 0 | 4 | 281 | 287 | 0 | 9 |
|
7 | 2 | 0 | 5 | 267 | 294 | 0 | 6 |
|
7 | 2 | 0 | 5 | 265 | 355 | 0 | 6 |
|
7 | 1 | 0 | 6 | 139 | 295 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Grey A |
62 - 23 |
Hatfield A |
MC Old Sports Hall Section B |
Men's Basketball
|
2025-03-15 09:00PM |
Ustinov A |
40 - 0 |
University A |
MC Old Sports Hall Section A |
Men's Basketball
|
2025-05-03 10:00AM |
University A |
48 - 52 |
International Study Centre A |
MC Old Sports Hall Section A |
Men's Basketball
|
2025-05-11 12:00PM |