League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
|
7 | 6 | 0 | 1 | 298 | 212 | 0 | 18 |
|
7 | 5 | 0 | 2 | 342 | 245 | 0 | 15 |
|
7 | 4 | 0 | 3 | 311 | 288 | 0 | 12 |
|
6 | 4 | 0 | 2 | 236 | 203 | 0 | 12 |
|
7 | 3 | 0 | 4 | 281 | 287 | 0 | 9 |
|
5 | 2 | 0 | 3 | 217 | 263 | 0 | 6 |
|
6 | 1 | 0 | 5 | 215 | 246 | 0 | 3 |
|
7 | 1 | 0 | 6 | 139 | 295 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Grey A |
62 - 23 |
Hatfield A |
MC Old Sports Hall Section B |
Men's Basketball
|
2025-03-15 09:00PM |
University A |
International Study Centre A |
Sports Arena B |
Men's Basketball
|
2025-05-03 07:00PM | |
Ustinov A |
University A |
MC Old Sports Hall Section A |
Men's Basketball
|
2025-05-03 07:00PM |