League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
|
6 | 6 | 0 | 0 | 252 | 175 | 0 | 18 |
|
6 | 4 | 0 | 2 | 174 | 190 | 0 | 12 |
|
6 | 3 | 0 | 3 | 208 | 171 | 0 | 9 |
|
6 | 3 | 0 | 3 | 190 | 211 | 0 | 9 |
|
6 | 2 | 0 | 4 | 197 | 188 | 0 | 6 |
|
6 | 2 | 0 | 4 | 175 | 219 | 0 | 6 |
|
6 | 1 | 0 | 5 | 200 | 242 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. Aidan's B |
University B |
MC Old Sports Hall Section A |
Men's Basketball
|
2024-02-03 08:00PM |