League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
5 | 3 | 0 | 2 | 174 | 148 | 0 | 9 |
|
|
4 | 3 | 0 | 1 | 142 | 123 | 0 | 9 |
|
|
3 | 3 | 0 | 0 | 125 | 92 | 0 | 9 |
|
|
3 | 3 | 0 | 0 | 97 | 57 | 0 | 9 |
|
|
3 | 1 | 0 | 2 | 77 | 113 | 0 | 3 |
|
|
3 | 1 | 0 | 2 | 72 | 83 | 0 | 3 |
|
|
3 | 0 | 0 | 3 | 104 | 143 | 0 | 0 |
|
|
4 | 0 | 0 | 4 | 82 | 114 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
Hatfield A |
St. Hild & St. Bede A |
MC Old Sports Hall Section A |
Men's Basketball
|
2026-01-24 07:00PM | |
|
Collingwood C |
Stephenson A |
Sports Hall Section B |
Men's Basketball
|
2026-01-31 08:00PM | |
|
St. Cuthbert's B |
Stephenson A |
Sports Hall Section A |
Men's Basketball
|
2026-02-07 08:00PM |