League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 219 | 130 | 0 | 18 |
|
|
6 | 5 | 0 | 1 | 221 | 193 | 0 | 15 |
|
|
6 | 4 | 0 | 2 | 210 | 194 | 0 | 12 |
|
|
6 | 3 | 0 | 3 | 208 | 188 | 0 | 9 |
|
|
5 | 2 | 0 | 3 | 151 | 149 | 0 | 6 |
|
|
5 | 1 | 0 | 4 | 133 | 201 | 0 | 3 |
|
|
4 | 0 | 0 | 4 | 120 | 175 | 0 | 0 |
|
|
4 | 0 | 0 | 4 | 82 | 114 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
Hatfield A |
St. Hild & St. Bede A |
MC Old Sports Hall Section A |
Men's Basketball
|
2026-01-24 07:00PM | |
|
Collingwood C |
Stephenson A |
Sports Hall Section B |
Men's Basketball
|
2026-01-31 08:00PM | |
|
St. Cuthbert's B |
Stephenson A |
Sports Hall Section A |
Men's Basketball
|
2026-02-07 08:00PM |