League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Collingwood B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Snow A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josephine Butler B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Mildert B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Mildert C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Collingwood B |
Grey A |
Venue unspecified
or no longer in use |
Table Tennis
|
No Date | |
John Snow A |
Van Mildert B |
Venue unspecified
or no longer in use |
Table Tennis
|
No Date | |
John Snow A |
Grey A |
Venue unspecified
or no longer in use |
Table Tennis
|
No Date |