League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 20 | 8 | 0 | 7 |
|
|
2 | 2 | 0 | 0 | 15 | 3 | 0 | 6 |
|
|
3 | 2 | 0 | 1 | 15 | 6 | 0 | 6 |
|
|
2 | 2 | 0 | 0 | 10 | 0 | 0 | 6 |
|
|
3 | 1 | 2 | 0 | 12 | 10 | 0 | 5 |
|
|
2 | 1 | 1 | 0 | 4 | 3 | 0 | 4 |
|
|
4 | 1 | 0 | 3 | 9 | 15 | 0 | 3 |
|
|
2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
|
|
2 | 1 | 0 | 1 | 6 | 8 | 0 | 3 |
|
|
1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 |
|
|
3 | 0 | 0 | 3 | 5 | 19 | 0 | 0 |
|
|
3 | 0 | 0 | 3 | 3 | 19 | 0 | 0 |
|
|
2 | 0 | 0 | 2 | 0 | 10 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
St. John's C |
Collingwood M |
3G1 (Old) |
Men's Football
|
2026-03-15 08:00PM | |
|
University C |
John Snow C |
3G2 (New) |
Men's Football
|
2026-03-15 08:00PM | |
|
Collingwood P |
St. John's C |
3G2 (New) |
Men's Football
|
2026-05-03 08:00PM |