League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
12 | 9 | 1 | 2 | 64 | 23 | 0 | 28 |
|
|
12 | 9 | 1 | 2 | 48 | 18 | 0 | 28 |
|
|
12 | 8 | 2 | 2 | 51 | 33 | 0 | 26 |
|
|
12 | 8 | 2 | 2 | 46 | 21 | 0 | 26 |
|
|
12 | 7 | 2 | 3 | 35 | 20 | 0 | 23 |
|
|
12 | 7 | 1 | 4 | 42 | 21 | 0 | 22 |
|
|
12 | 5 | 2 | 5 | 48 | 48 | 0 | 17 |
|
|
12 | 5 | 2 | 5 | 37 | 43 | 0 | 17 |
|
|
12 | 4 | 0 | 8 | 42 | 61 | 0 | 12 |
|
|
12 | 3 | 1 | 8 | 35 | 48 | 0 | 10 |
|
|
12 | 3 | 0 | 9 | 25 | 58 | 0 | 9 |
|
|
12 | 2 | 2 | 8 | 32 | 51 | 0 | 8 |
|
|
12 | 0 | 0 | 12 | 0 | 60 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
Collingwood N |
1 - 5 |
Collingwood P |
3G3 (Track) |
Men's Football
|
2026-03-14 06:15PM |
|
Collingwood P |
1 - 0 |
John Snow C |
3G3 (Track) |
Men's Football
|
2026-03-15 04:00PM |
|
Collingwood M |
6 - 2 |
Josephine Butler C |
3G2 (New) |
Men's Football
|
2026-03-15 05:45PM |