League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
St. Cuthbert's A | 10 | 9 | 1 | 0 | 22 | 3 | 0 | 28 |
Grey A | 10 | 7 | 0 | 3 | 21 | 9 | 0 | 21 |
Collingwood A | 10 | 6 | 2 | 2 | 21 | 7 | 0 | 20 |
St. John's A | 10 | 5 | 2 | 3 | 10 | 4 | 0 | 17 |
Van Mildert A | 10 | 4 | 2 | 4 | 15 | 12 | 0 | 14 |
St. Aidan's A | 10 | 4 | 1 | 5 | 15 | 14 | 0 | 13 |
St. Mary's A | 10 | 4 | 1 | 5 | 11 | 9 | 0 | 13 |
University A | 10 | 4 | 0 | 6 | 14 | 26 | 0 | 12 |
St. Hild & St. Bede A | 10 | 3 | 1 | 6 | 12 | 19 | 0 | 10 |
Hatfield A | 10 | 3 | 0 | 7 | 12 | 23 | 0 | 9 |
Josephine Butler A | 10 | 1 | 0 | 9 | 6 | 33 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Josephine Butler A |
1 - 4 |
Van Mildert A |
Water-based Astro 2 |
Men's Hockey
|
2022-03-06 05:00PM |
St. Cuthbert's A |
1 - 0 |
St. John's A |
Water-based Astro 1 |
Men's Hockey
|
2022-03-12 05:00PM |
Grey A |
2 - 1 |
St. Hild & St. Bede A |
Water-based Astro 1 |
Men's Hockey
|
2022-03-13 02:00PM |
Hatfield A |
5 - 1 |
University A |
Water-based Astro 2 |
Men's Hockey
|
2022-03-13 06:00PM |
St. Aidan's A |
3 - 0 |
Collingwood A |
Water-based Astro 2 |
Men's Hockey
|
2022-03-13 07:00PM |