League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Van Mildert A | 10 | 8 | 1 | 1 | 26 | 5 | 0 | 25 |
St. Aidan's A | 10 | 8 | 0 | 2 | 17 | 7 | 0 | 24 |
St. John's A | 10 | 6 | 2 | 2 | 28 | 14 | 0 | 20 |
Collingwood A | 10 | 6 | 2 | 2 | 19 | 9 | 0 | 20 |
Grey A | 10 | 6 | 1 | 3 | 19 | 6 | 0 | 19 |
Stephenson A | 10 | 5 | 1 | 4 | 10 | 8 | 0 | 16 |
Collingwood B | 10 | 4 | 1 | 5 | 14 | 27 | 0 | 13 |
St. Cuthbert's A | 10 | 2 | 1 | 7 | 10 | 15 | 0 | 7 |
St. Hild & St. Bede A | 10 | 2 | 1 | 7 | 9 | 29 | 0 | 7 |
University A | 10 | 1 | 3 | 6 | 4 | 17 | 0 | 6 |
St. Mary's A | 10 | 0 | 1 | 9 | 2 | 21 | 0 | 1 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. John's A |
3 - 3 |
Collingwood A |
Water-based Astro 1 |
Men's Hockey
|
2023-02-26 06:00PM |
Collingwood B |
1 - 1 |
University A |
Water-based Astro 2 |
Men's Hockey
|
2023-02-26 07:00PM |
University A |
0 - 1 |
Collingwood A |
Water-based Astro 2 |
Men's Hockey
|
2023-03-05 06:00PM |
Stephenson A |
0 - 2 |
St. Aidan's A |
Water-based Astro 1 |
Men's Hockey
|
2023-03-05 07:00PM |
Van Mildert A |
4 - 0 |
St. Hild & St. Bede A |
Water-based Astro 2 |
Men's Hockey
|
2023-04-29 12:00PM |