League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Collingwood A | 10 | 8 | 2 | 0 | 30 | 5 | 0 | 26 |
St. Aidan's A | 10 | 8 | 0 | 2 | 23 | 8 | 0 | 24 |
Collingwood B | 10 | 6 | 0 | 4 | 23 | 16 | 0 | 18 |
St. Cuthbert's A | 10 | 5 | 3 | 2 | 20 | 13 | 0 | 18 |
Grey A | 10 | 4 | 4 | 2 | 20 | 12 | 0 | 16 |
Van Mildert A | 10 | 4 | 1 | 5 | 12 | 13 | 0 | 13 |
St. John's A | 10 | 3 | 2 | 5 | 12 | 15 | 0 | 11 |
St. Hild & St. Bede A | 10 | 3 | 0 | 7 | 7 | 24 | 0 | 9 |
Stephenson A | 10 | 2 | 2 | 6 | 11 | 24 | 0 | 8 |
St. Chad's A | 10 | 1 | 4 | 5 | 8 | 20 | 0 | 7 |
Hatfield A | 10 | 2 | 0 | 8 | 8 | 24 | 0 | 6 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Collingwood B |
0 - 2 |
St. John's A |
Water-based Astro 1 |
Men's Hockey
|
2024-03-02 05:00PM |
Stephenson A |
2 - 0 |
Hatfield A |
Water-based Astro 1 |
Men's Hockey
|
2024-03-03 03:00PM |
Grey A |
1 - 1 |
St. Chad's A |
Water-based Astro 2 |
Men's Hockey
|
2024-03-03 06:00PM |
St. Chad's A |
0 - 2 |
St. Aidan's A |
Water-based Astro 1 |
Men's Hockey
|
2024-03-09 06:00PM |
St. Hild & St. Bede A |
0 - 3 |
Collingwood B |
Water-based Astro 2 |
Men's Hockey
|
2024-03-10 07:00PM |