League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Van Mildert B | 5 | 3 | 2 | 0 | 10 | 3 | 0 | 11 |
St. Mary's A | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 7 |
Hatfield A | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 6 |
Josephine Butler A | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 4 |
Ustinov A | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 3 |
Trevelyan A | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 |
John Snow A | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
St. Chad's A | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Ustinov A |
St. Mary's A |
Water-based Astro 1 |
Men's Hockey
|
2025-02-02 10:00AM | |
Trevelyan A |
John Snow A |
Water-based Astro 2 |
Men's Hockey
|
2025-02-02 05:00PM | |
Ustinov A |
Josephine Butler A |
Water-based Astro 1 |
Men's Hockey
|
2025-03-09 06:00PM |