League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
|
7 | 5 | 2 | 0 | 21 | 7 | 0 | 17 |
|
7 | 4 | 2 | 1 | 13 | 6 | 0 | 14 |
|
7 | 4 | 2 | 1 | 11 | 5 | 0 | 14 |
|
7 | 2 | 2 | 3 | 7 | 11 | 0 | 8 |
|
5 | 2 | 0 | 3 | 9 | 12 | 0 | 6 |
|
6 | 2 | 0 | 4 | 6 | 11 | 0 | 6 |
|
5 | 1 | 2 | 2 | 5 | 8 | 0 | 5 |
|
6 | 0 | 0 | 6 | 1 | 13 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Ustinov A |
Josephine Butler A |
Water-based Astro 1 |
Men's Hockey
|
2025-05-03 07:00PM | |
Josephine Butler A |
John Snow A |
Water-based Astro 1 |
Men's Hockey
|
2025-05-03 08:00PM | |
Ustinov A |
Trevelyan A |
Water-based Astro 1 |
Men's Hockey
|
2025-05-11 07:00PM |