League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
St. Mary's A | 13 | 12 | 0 | 1 | 275 | 132 | 0 | 36 |
Collingwood C | 13 | 11 | 0 | 2 | 322 | 152 | 0 | 33 |
St. John's A | 13 | 10 | 1 | 2 | 286 | 145 | 0 | 31 |
Josephine Butler B | 13 | 9 | 0 | 4 | 296 | 220 | 0 | 27 |
Grey G | 13 | 8 | 2 | 3 | 249 | 197 | 0 | 26 |
St. Mary's B | 13 | 8 | 0 | 5 | 234 | 199 | 0 | 24 |
Stephenson A | 13 | 7 | 1 | 5 | 266 | 216 | 0 | 22 |
Grey C | 13 | 7 | 0 | 6 | 161 | 145 | 0 | 21 |
University B | 13 | 6 | 0 | 7 | 182 | 231 | 0 | 18 |
St. Hild & St. Bede C | 13 | 5 | 0 | 8 | 195 | 197 | 0 | 15 |
Van Mildert B | 13 | 3 | 0 | 10 | 175 | 281 | 0 | 9 |
Hatfield C | 13 | 2 | 0 | 11 | 124 | 233 | 0 | 6 |
Trevelyan B | 13 | 1 | 0 | 12 | 118 | 300 | 0 | 3 |
Van Mildert D | 13 | 0 | 0 | 13 | 48 | 283 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Collingwood C |
10 - 0 |
St. Hild & St. Bede C |
MC Netball 3 |
Women's Netball
|
2015-05-10 11:00AM |
Hatfield C |
0 - 10 |
St. Mary's A |
MC Netball 1 |
Women's Netball
|
2015-05-10 11:00AM |
Grey C |
14 - 16 |
St. John's A |
MC Netball 1 |
Women's Netball
|
2015-05-10 12:00PM |