League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Van Mildert A | 11 | 11 | 0 | 0 | 347 | 120 | 0 | 33 |
Stephenson A | 11 | 9 | 0 | 2 | 364 | 112 | 0 | 27 |
Collingwood C | 11 | 8 | 0 | 3 | 300 | 178 | 0 | 24 |
Trevelyan A | 11 | 7 | 0 | 4 | 164 | 149 | 0 | 21 |
Collingwood D | 11 | 5 | 0 | 6 | 170 | 251 | 0 | 15 |
St. Mary's B | 11 | 5 | 0 | 6 | 160 | 185 | 0 | 15 |
Grey G | 11 | 4 | 2 | 5 | 197 | 205 | 0 | 14 |
St. John's A | 11 | 4 | 2 | 5 | 157 | 167 | 0 | 14 |
University B | 11 | 4 | 0 | 7 | 108 | 219 | 0 | 12 |
St. Aidan's B | 11 | 3 | 1 | 7 | 160 | 278 | 0 | 10 |
Grey C | 11 | 2 | 1 | 8 | 119 | 268 | 0 | 7 |
Josephine Butler B | 11 | 1 | 0 | 10 | 96 | 210 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. John's A |
12 - 24 |
Van Mildert A |
MC Netball 3 |
Women's Netball
|
2016-03-13 11:00AM |
Grey C |
13 - 22 |
St. Aidan's B |
MC Netball 1 |
Women's Netball
|
2016-03-13 12:00PM |
Collingwood C |
38 - 12 |
Collingwood D |
College Pool |
Women's Netball
|
2016-03-16 01:00PM |
Trevelyan A |
15 - 27 |
Van Mildert A |
College Pool |
Women's Netball
|
2016-05-07 09:00AM |
St. Aidan's B |
11 - 21 |
University B |
College Pool |
Women's Netball
|
2016-05-07 05:00PM |