League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Collingwood B | 11 | 10 | 0 | 1 | 251 | 144 | 0 | 30 |
University B | 11 | 8 | 0 | 3 | 201 | 173 | 0 | 24 |
Collingwood C | 11 | 7 | 1 | 3 | 244 | 165 | 0 | 22 |
Van Mildert B | 11 | 7 | 0 | 4 | 212 | 191 | 0 | 21 |
Collingwood D | 11 | 6 | 0 | 5 | 219 | 201 | 0 | 18 |
St. John's A | 11 | 6 | 0 | 5 | 152 | 139 | 0 | 18 |
St. Hild & St. Bede B | 11 | 5 | 0 | 6 | 174 | 181 | 0 | 15 |
St. Mary's B | 11 | 4 | 1 | 6 | 175 | 185 | 0 | 13 |
John Snow B | 11 | 4 | 0 | 7 | 207 | 266 | 0 | 12 |
Grey G | 11 | 4 | 0 | 7 | 134 | 158 | 0 | 12 |
Trevelyan A | 11 | 3 | 0 | 8 | 148 | 194 | 0 | 9 |
St. Aidan's B | 11 | 1 | 0 | 10 | 166 | 286 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Van Mildert B |
28 - 15 |
St. Hild & St. Bede B |
MC Netball 2 |
Women's Netball
|
2017-03-04 01:00PM |
University B |
19 - 18 |
St. Mary's B |
MC Netball 2 |
Women's Netball
|
2017-03-04 02:00PM |
St. John's A |
20 - 15 |
University B |
MC Netball 2 |
Women's Netball
|
2017-03-05 12:00PM |
Collingwood B |
21 - 19 |
Collingwood D |
MC Netball 1 |
Women's Netball
|
2017-03-08 04:00PM |
John Snow B |
23 - 19 |
Trevelyan A |
Stockton Sports Hall |
Women's Netball
|
2017-03-11 10:00AM |