League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
St. John's A | 11 | 11 | 0 | 0 | 356 | 83 | 0 | 33 |
Hatfield A | 11 | 10 | 0 | 1 | 228 | 131 | 0 | 30 |
St. Cuthbert's A | 11 | 8 | 0 | 3 | 263 | 121 | 0 | 24 |
St. Mary's B | 11 | 7 | 0 | 4 | 213 | 170 | 0 | 21 |
Grey G | 11 | 7 | 0 | 4 | 202 | 150 | 0 | 21 |
St. Hild & St. Bede B | 11 | 6 | 0 | 5 | 207 | 126 | 0 | 18 |
Van Mildert B | 11 | 5 | 0 | 6 | 199 | 185 | 0 | 15 |
Collingwood C | 11 | 4 | 1 | 6 | 117 | 246 | 0 | 13 |
Hatfield B | 11 | 4 | 0 | 7 | 147 | 154 | 0 | 12 |
John Snow B | 11 | 2 | 1 | 8 | 91 | 207 | 0 | 7 |
Collingwood D | 11 | 1 | 0 | 10 | 111 | 311 | 0 | 3 |
Van Mildert C | 11 | 0 | 0 | 11 | 75 | 325 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. John's A |
48 - 7 |
John Snow B |
MC Netball 3 |
Women's Netball
|
2018-02-18 03:00PM |
Van Mildert B |
21 - 9 |
Collingwood D |
MC Netball 1 |
Women's Netball
|
2018-02-24 01:00PM |
St. Hild & St. Bede B |
16 - 24 |
Hatfield A |
MC Netball 2 |
Women's Netball
|
2018-02-24 01:00PM |
St. Cuthbert's A |
19 - 20 |
Hatfield A |
MC Netball 1 |
Women's Netball
|
2018-03-11 12:00PM |
St. Mary's B |
30 - 21 |
Van Mildert B |
MC Netball 3 |
Women's Netball
|
2018-03-11 12:00PM |