League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
University A | 11 | 10 | 0 | 1 | 263 | 126 | 0 | 30 |
Collingwood D | 11 | 9 | 0 | 2 | 196 | 129 | 0 | 27 |
Trevelyan A | 10 | 8 | 0 | 2 | 233 | 129 | 0 | 24 |
St. Hild & St. Bede B | 10 | 8 | 0 | 2 | 231 | 137 | 0 | 24 |
Grey G | 11 | 6 | 0 | 5 | 155 | 122 | 0 | 18 |
St. Mary's B | 11 | 5 | 0 | 6 | 152 | 184 | 0 | 15 |
John Snow A | 10 | 5 | 0 | 5 | 119 | 133 | 0 | 15 |
Collingwood C | 10 | 4 | 0 | 6 | 188 | 198 | 0 | 12 |
Van Mildert B | 11 | 3 | 0 | 8 | 133 | 161 | 0 | 9 |
Hatfield B | 9 | 2 | 0 | 7 | 116 | 144 | 0 | 6 |
University B | 11 | 2 | 0 | 9 | 63 | 220 | 0 | 6 |
St. Aidan's B | 11 | 1 | 0 | 10 | 39 | 205 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. Mary's B |
11 - 26 |
University A |
MC Netball 1 |
Women's Netball
|
2020-03-08 12:00PM |
Hatfield B |
Collingwood C |
MC Netball 2 |
Women's Netball
|
2020-03-08 02:00PM | |
Collingwood D |
43 - 8 |
University B |
MC Netball 1 |
Women's Netball
|
2020-03-14 12:00PM |
Hatfield B |
St. Hild & St. Bede B |
MC Netball 1 |
Women's Netball
|
2020-03-14 02:00PM | |
John Snow A |
Trevelyan A |
Sports Arena C |
Women's Netball
|
2020-03-18 03:00PM |