League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
South A | 11 | 11 | 0 | 0 | 289 | 147 | 0 | 33 |
John Snow A | 11 | 10 | 0 | 1 | 286 | 152 | 0 | 30 |
St. Cuthbert's B | 11 | 7 | 1 | 3 | 230 | 177 | 0 | 22 |
Trevelyan A | 11 | 6 | 1 | 4 | 268 | 184 | 0 | 19 |
Collingwood C | 11 | 6 | 1 | 4 | 213 | 170 | 0 | 19 |
Hatfield B | 11 | 6 | 0 | 5 | 235 | 169 | 0 | 18 |
Collingwood D | 11 | 5 | 0 | 6 | 224 | 220 | 0 | 15 |
St. Hild & St. Bede B | 11 | 3 | 2 | 6 | 116 | 158 | 0 | 11 |
University B | 11 | 3 | 1 | 7 | 83 | 230 | 0 | 10 |
Van Mildert B | 11 | 3 | 0 | 8 | 128 | 178 | 0 | 9 |
Grey G | 11 | 1 | 2 | 8 | 88 | 189 | 0 | 5 |
St. Mary's B | 11 | 1 | 0 | 10 | 63 | 249 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Trevelyan A |
45 - 11 |
University B |
Sports Hall Section B |
Women's Netball
|
2022-03-06 06:00PM |
St. Cuthbert's B |
15 - 18 |
St. Hild & St. Bede B |
MC Netball 2 |
Women's Netball
|
2022-03-12 12:00PM |
John Snow A |
24 - 20 |
Hatfield B |
MC Netball 3 |
Women's Netball
|
2022-03-13 01:00PM |
Trevelyan A |
40 - 12 |
St. Mary's B |
Sports Hall Section B |
Women's Netball
|
2022-03-13 04:00PM |
Collingwood C |
23 - 27 |
South A |
Sports Hall Section A |
Women's Netball
|
2022-03-13 05:00PM |