League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
|
11 | 11 | 0 | 0 | 51 | 4 | 0 | 33 |
|
13 | 11 | 0 | 2 | 49 | 16 | 0 | 33 |
|
13 | 10 | 0 | 3 | 47 | 18 | 0 | 30 |
|
13 | 10 | 0 | 3 | 46 | 19 | 0 | 30 |
|
9 | 6 | 0 | 3 | 29 | 16 | 0 | 18 |
|
13 | 5 | 0 | 8 | 36 | 29 | 0 | 15 |
|
10 | 5 | 0 | 5 | 25 | 25 | 0 | 15 |
|
9 | 5 | 0 | 4 | 21 | 24 | 0 | 15 |
|
10 | 4 | 1 | 5 | 15 | 30 | 0 | 13 |
|
9 | 3 | 0 | 6 | 13 | 32 | 0 | 9 |
|
9 | 2 | 1 | 6 | 16 | 24 | 0 | 7 |
|
13 | 2 | 0 | 11 | 20 | 45 | 0 | 6 |
|
8 | 0 | 0 | 8 | 2 | 38 | 0 | 0 |
|
10 | 0 | 0 | 10 | 0 | 50 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Grey A |
5 - 0 |
St. Chad's and Johns A |
Racecourse Squash Courts |
Women's Squash
|
2020-03-07 10:30AM |
Hatfield A |
Collingwood A |
Racecourse Squash Courts |
Women's Squash
|
2020-03-08 12:00PM | |
St. Hild & St. Bede A |
3 - 2 |
Josephine Butler A |
Racecourse Squash Courts |
Women's Squash
|
2020-03-08 06:00PM |