League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
University A | 8 | 8 | 0 | 0 | 35 | 5 | 0 | 24 |
St. Hild & St. Bede A | 8 | 6 | 1 | 1 | 27 | 6 | 0 | 19 |
Josephine Butler A | 8 | 4 | 2 | 2 | 20 | 10 | 0 | 14 |
Hatfield A | 8 | 4 | 2 | 2 | 18 | 8 | 0 | 14 |
St. John's A | 8 | 1 | 4 | 3 | 5 | 15 | 0 | 7 |
Collingwood B | 8 | 1 | 3 | 4 | 5 | 18 | 0 | 6 |
Grey A | 8 | 1 | 2 | 5 | 9 | 17 | 0 | 5 |
St. Cuthbert's A | 8 | 0 | 4 | 4 | 0 | 20 | 0 | 4 |
Trevelyan A | 8 | 0 | 4 | 4 | 0 | 20 | 0 | 4 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. John's A |
0 - 0 |
Grey A |
Maiden Castle Squash Courts |
Women's Squash
|
2022-01-23 10:30AM |
St. Cuthbert's A |
0 - 5 |
St. Hild & St. Bede A |
Maiden Castle Squash Courts |
Women's Squash
|
2022-01-23 07:30PM |
Josephine Butler A |
2 - 1 |
Grey A |
Maiden Castle Squash Courts |
Women's Squash
|
2022-01-30 09:00AM |