League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
St. John's A | 10 | 10 | 0 | 0 | 43 | 7 | 0 | 30 |
St. Cuthbert's A | 10 | 8 | 0 | 2 | 35 | 15 | 0 | 24 |
Van Mildert A | 10 | 8 | 0 | 2 | 33 | 17 | 0 | 24 |
St. Hild & St. Bede A | 10 | 6 | 0 | 4 | 33 | 17 | 0 | 18 |
St. Mary's A | 10 | 6 | 0 | 4 | 26 | 24 | 0 | 18 |
Collingwood A | 10 | 6 | 0 | 4 | 23 | 27 | 0 | 18 |
Grey B | 10 | 3 | 0 | 7 | 21 | 29 | 0 | 9 |
Grey A | 10 | 3 | 0 | 7 | 20 | 30 | 0 | 9 |
St. Chad's A | 10 | 3 | 0 | 7 | 19 | 31 | 0 | 9 |
John Snow A | 10 | 1 | 0 | 9 | 11 | 39 | 0 | 3 |
University A | 10 | 1 | 0 | 9 | 11 | 39 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. Chad's A |
0 - 5 |
St. Hild & St. Bede A |
Racecourse Squash Courts |
Men's Squash
|
2018-02-17 10:30AM |
University A |
1 - 4 |
Collingwood A |
Racecourse Squash Courts |
Men's Squash
|
2018-02-17 01:30PM |
John Snow A |
1 - 4 |
St. Mary's A |
Racecourse Squash Courts |
Men's Squash
|
2018-02-17 03:00PM |
Grey B |
3 - 2 |
Grey A |
Racecourse Squash Courts |
Men's Squash
|
2018-02-17 06:00PM |
St. Hild & St. Bede A |
5 - 0 |
St. Cuthbert's A |
Racecourse Squash Courts |
Men's Squash
|
2018-02-25 01:30PM |