League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Collingwood A | 10 | 9 | 0 | 1 | 43 | 7 | 0 | 27 |
St. Hild & St. Bede A | 10 | 9 | 0 | 1 | 42 | 8 | 0 | 27 |
Van Mildert A | 10 | 9 | 0 | 1 | 36 | 14 | 0 | 27 |
Grey A | 10 | 7 | 0 | 3 | 36 | 14 | 0 | 21 |
Collingwood B | 10 | 5 | 0 | 5 | 26 | 24 | 0 | 15 |
St. Cuthbert's A | 10 | 4 | 0 | 6 | 26 | 24 | 0 | 12 |
St. Mary's A | 10 | 3 | 0 | 7 | 21 | 29 | 0 | 9 |
St. Chad's A | 10 | 3 | 0 | 7 | 15 | 35 | 0 | 9 |
St. John's A | 10 | 3 | 0 | 7 | 12 | 38 | 0 | 9 |
Hatfield A | 10 | 2 | 0 | 8 | 12 | 38 | 0 | 6 |
Grey B | 10 | 1 | 0 | 9 | 6 | 44 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Grey A |
5 - 0 |
St. Mary's A |
Racecourse Squash Courts |
Men's Squash
|
2019-02-03 06:00PM |
Collingwood B |
5 - 0 |
Hatfield A |
Maiden Castle Squash Courts |
Men's Squash
|
2019-02-03 06:00PM |
St. John's A |
3 - 2 |
Collingwood B |
Racecourse Squash Courts |
Men's Squash
|
2019-02-10 09:00AM |
Collingwood A |
5 - 0 |
St. Chad's A |
Maiden Castle Squash Courts |
Men's Squash
|
2019-02-10 09:00AM |
St. Cuthbert's A |
1 - 4 |
Grey A |
Racecourse Squash Courts |
Men's Squash
|
2019-02-10 10:30AM |