League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
St. Cuthbert's B | 11 | 9 | 0 | 2 | 41 | 14 | 0 | 27 |
Ustinov A | 11 | 9 | 0 | 2 | 38 | 17 | 0 | 27 |
Collingwood B | 11 | 8 | 0 | 3 | 40 | 15 | 0 | 24 |
St. Hild & St. Bede B | 11 | 8 | 0 | 3 | 38 | 17 | 0 | 24 |
Grey B | 11 | 8 | 0 | 3 | 33 | 22 | 0 | 24 |
St. Aidan's B | 11 | 7 | 0 | 4 | 32 | 23 | 0 | 21 |
St. John's B | 11 | 6 | 0 | 5 | 33 | 22 | 0 | 18 |
John Snow A | 11 | 3 | 0 | 8 | 18 | 36 | 0 | 9 |
Collingwood C | 11 | 3 | 0 | 8 | 17 | 37 | 0 | 9 |
Van Mildert B | 11 | 2 | 0 | 9 | 19 | 36 | 0 | 6 |
Trevelyan A | 11 | 2 | 0 | 9 | 13 | 42 | 0 | 6 |
Stephenson A | 11 | 1 | 0 | 10 | 7 | 48 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Grey B |
5 - 0 |
Stephenson A |
Racecourse Squash Courts |
Men's Squash
|
2016-03-06 06:00PM |
Collingwood C |
5 - 0 |
Stephenson A |
Racecourse Squash Courts |
Men's Squash
|
2016-03-12 06:00PM |
Collingwood B |
2 - 3 |
Grey B |
Racecourse Squash Courts |
Men's Squash
|
2016-03-13 12:00PM |
St. Hild & St. Bede B |
4 - 1 |
Van Mildert B |
Racecourse Squash Courts |
Men's Squash
|
2016-03-13 04:30PM |
St. Aidan's B |
3 - 2 |
St. John's B |
Racecourse Squash Courts |
Men's Squash
|
2016-03-13 06:00PM |