League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Collingwood B | 6 | 5 | 0 | 1 | 99 | 83 | 0 | 15 |
Josephine Butler A | 6 | 4 | 1 | 1 | 89 | 65 | 0 | 13 |
St. Chad's A | 6 | 3 | 0 | 3 | 107 | 88 | 0 | 9 |
St. John's A | 5 | 3 | 0 | 2 | 87 | 86 | 0 | 9 |
Collingwood C | 3 | 2 | 0 | 1 | 42 | 44 | 0 | 6 |
St. Aidan's A | 4 | 1 | 1 | 2 | 35 | 52 | 0 | 4 |
Grey A | 5 | 1 | 0 | 4 | 59 | 86 | 0 | 3 |
Trevelyan B | 5 | 0 | 0 | 5 | 62 | 76 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Collingwood B |
St. Aidan's A |
Venue unspecified
or no longer in use |
Rounders
|
2015-06-21 11:00PM | |
Grey A |
Trevelyan B |
Venue unspecified
or no longer in use |
Rounders
|
2015-06-21 11:00PM | |
Josephine Butler A |
St. Chad's A |
Venue unspecified
or no longer in use |
Rounders
|
2015-06-21 11:00PM |