League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
|
1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
|
1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
|
1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
|
1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Grey B |
John Snow B |
MC Tennis Courts |
Tennis
|
2025-07-06 02:00PM | |
St. Hild & St. Bede A |
John Snow B |
MC Tennis Courts |
Tennis
|
2025-07-20 11:00AM | |
University A |
Grey B |
MC Tennis Courts |
Tennis
|
2025-07-20 12:00PM |