League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Trevelyan A | 7 | 6 | 0 | 1 | 44 | 19 | 0 | 18 |
St. Cuthbert's C | 7 | 6 | 0 | 1 | 43 | 20 | 0 | 18 |
Stephenson A | 7 | 4 | 0 | 3 | 34 | 29 | 0 | 12 |
University A | 7 | 4 | 0 | 3 | 28 | 35 | 0 | 12 |
Grey A | 7 | 3 | 0 | 4 | 33 | 30 | 0 | 9 |
John Snow A | 7 | 2 | 0 | 5 | 22 | 41 | 0 | 6 |
Van Mildert A | 7 | 2 | 0 | 5 | 22 | 41 | 0 | 6 |
St. Mary's A | 7 | 1 | 0 | 6 | 26 | 37 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. Mary's A |
8 - 1 |
Stephenson A |
Venue unspecified
or no longer in use |
Women's Badminton
|
2015-02-08 11:00PM |
John Snow A |
0 - 9 |
University A |
Venue unspecified
or no longer in use |
Women's Badminton
|
2015-02-08 11:00PM |
St. Cuthbert's C |
7 - 2 |
Van Mildert A |
Venue unspecified
or no longer in use |
Women's Badminton
|
2015-02-08 11:00PM |