League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Stephenson A | 7 | 7 | 0 | 0 | 49 | 14 | 0 | 21 |
Grey A | 5 | 3 | 1 | 1 | 18 | 18 | 0 | 10 |
University A | 4 | 2 | 1 | 1 | 20 | 7 | 0 | 7 |
Collingwood A | 6 | 2 | 0 | 4 | 27 | 27 | 0 | 6 |
Trevelyan A | 5 | 2 | 0 | 3 | 18 | 27 | 0 | 6 |
St. Mary's A | 4 | 1 | 0 | 3 | 11 | 25 | 0 | 3 |
Van Mildert A | 4 | 0 | 0 | 4 | 10 | 26 | 0 | 0 |
John Snow A | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Stephenson A |
8 - 1 |
St. Mary's A |
Freemans Quay Sports Hall |
Women's Badminton
|
2022-02-08 07:00PM |
Van Mildert A |
3 - 6 |
Stephenson A |
MC Sports Hall |
Women's Badminton
|
2022-02-12 12:00PM |
Stephenson A |
6 - 3 |
Grey A |
Durham High School For Girls |
Women's Badminton
|
2022-03-04 08:00PM |