League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
University A | 7 | 6 | 0 | 1 | 45 | 18 | 0 | 18 |
Trevelyan A | 7 | 6 | 0 | 1 | 40 | 23 | 0 | 18 |
Stephenson A | 7 | 5 | 0 | 2 | 36 | 27 | 0 | 15 |
Collingwood A | 7 | 3 | 0 | 4 | 33 | 30 | 0 | 9 |
St. Mary's A | 7 | 3 | 0 | 4 | 32 | 31 | 0 | 9 |
Grey A | 7 | 3 | 0 | 4 | 26 | 37 | 0 | 9 |
Josephine Butler A | 7 | 1 | 0 | 6 | 21 | 42 | 0 | 3 |
St. Hild & St. Bede A | 7 | 1 | 0 | 6 | 19 | 44 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
University A |
8 - 1 |
St. Hild & St. Bede A |
Freemans Quay Sports Hall |
Women's Badminton
|
2023-03-04 03:03PM |
Stephenson A |
6 - 3 |
Josephine Butler A |
Freemans Quay Sports Hall |
Women's Badminton
|
2023-03-05 08:00AM |
Trevelyan A |
6 - 3 |
Grey A |
Freemans Quay Sports Hall |
Women's Badminton
|
2023-03-12 08:00AM |