League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Collingwood F | 11 | 11 | 0 | 0 | 241 | 61 | 0 | 33 |
Collingwood G | 11 | 9 | 0 | 2 | 210 | 106 | 0 | 27 |
John Snow C | 11 | 8 | 0 | 3 | 138 | 61 | 0 | 24 |
South D | 11 | 7 | 0 | 4 | 143 | 126 | 0 | 21 |
University C | 11 | 7 | 0 | 4 | 113 | 106 | 0 | 21 |
Collingwood H | 11 | 5 | 1 | 5 | 107 | 103 | 0 | 16 |
South E | 11 | 4 | 0 | 7 | 102 | 171 | 0 | 12 |
Grey E | 11 | 4 | 0 | 7 | 48 | 100 | 0 | 12 |
Van Mildert E | 11 | 3 | 1 | 7 | 114 | 147 | 0 | 10 |
Josephine Butler D | 11 | 3 | 1 | 7 | 95 | 155 | 0 | 10 |
Josephine Butler E | 11 | 3 | 0 | 8 | 72 | 147 | 0 | 9 |
Trevelyan C | 11 | 0 | 1 | 10 | 18 | 118 | 0 | 1 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Collingwood F |
32 - 11 |
Collingwood G |
MC Netball 3 |
Women's Netball
|
2022-03-13 12:00PM |
South E |
12 - 18 |
Josephine Butler D |
MC Netball 2 |
Women's Netball
|
2022-03-13 02:00PM |
Collingwood H |
0 - 10 |
South D |
Sports Hall Section A |
Women's Netball
|
2022-03-13 04:00PM |
Van Mildert E |
0 - 10 |
Josephine Butler E |
Sports Hall Section A |
Women's Netball
|
2022-03-13 06:00PM |
University C |
10 - 0 |
Collingwood H |
Sports Hall Section A |
Women's Netball
|
2022-03-16 03:00PM |