League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 13 | 5 | 0 | 6 |
|
|
1 | 1 | 0 | 0 | 9 | 0 | 0 | 3 |
|
|
1 | 1 | 0 | 0 | 9 | 0 | 0 | 3 |
|
|
1 | 1 | 0 | 0 | 7 | 2 | 0 | 3 |
|
|
2 | 0 | 0 | 2 | 3 | 15 | 0 | 0 |
|
|
1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
Grey B |
St. Chad's A |
MC Old Sports Hall Courts 3 & 4 |
Women's Badminton
|
2027-03-06 11:00AM | |
|
Stephenson A |
St. Aidan's B |
MC Old Sports Hall Courts 5 & 6 |
Women's Badminton
|
2027-03-06 01:00PM | |
|
Ustinov A |
St. Cuthbert's A |
Sports Arena A (Courts 3 and 4) |
Women's Badminton
|
2027-03-07 06:00PM |