League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Stephenson A | 7 | 7 | 0 | 0 | 43 | 20 | 0 | 21 |
John Snow A | 7 | 6 | 0 | 1 | 51 | 12 | 0 | 18 |
St. Cuthbert's A | 7 | 5 | 0 | 2 | 44 | 19 | 0 | 15 |
St. Hild & St. Bede A | 7 | 3 | 0 | 4 | 35 | 28 | 0 | 9 |
Collingwood A | 7 | 3 | 0 | 4 | 31 | 32 | 0 | 9 |
St. Cuthbert's B | 7 | 2 | 0 | 5 | 17 | 46 | 0 | 6 |
Grey A | 7 | 1 | 0 | 6 | 21 | 42 | 0 | 3 |
St. Mary's A | 7 | 1 | 0 | 6 | 10 | 53 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Stephenson A |
5 - 4 |
John Snow A |
Stockton Sports Hall |
Mixed Badminton
|
2018-03-09 09:00PM |
St. Cuthbert's A |
8 - 1 |
St. Cuthbert's B |
Freemans Quay Sports Hall |
Mixed Badminton
|
2018-03-11 04:00PM |
Grey A |
0 - 9 |
Collingwood A |
Hild Bede West Gym |
Mixed Badminton
|
2018-03-17 07:00PM |