League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
St. Hild & St. Bede A | 7 | 7 | 0 | 0 | 50 | 13 | 0 | 21 |
Stephenson A | 6 | 5 | 0 | 1 | 44 | 10 | 0 | 15 |
John Snow A | 7 | 4 | 0 | 3 | 46 | 17 | 0 | 12 |
St. Cuthbert's A | 7 | 4 | 0 | 3 | 32 | 31 | 0 | 12 |
Collingwood A | 7 | 3 | 0 | 4 | 30 | 33 | 0 | 9 |
Josephine Butler A | 5 | 2 | 0 | 3 | 15 | 30 | 0 | 6 |
St. Cuthbert's B | 7 | 0 | 1 | 6 | 11 | 51 | 0 | 1 |
St. Hild & St. Bede B | 6 | 0 | 1 | 5 | 5 | 48 | 0 | 1 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. Cuthbert's B |
0 - 9 |
Stephenson A |
Freemans Quay Sports Hall |
Mixed Badminton
|
2019-03-17 11:00AM |
John Snow A |
4 - 5 |
Stephenson A |
Durham High School For Girls |
Mixed Badminton
|
2019-03-17 02:00PM |
St. Hild & St. Bede B |
1 - 8 |
St. Hild & St. Bede A |
Freemans Quay Sports Hall |
Mixed Badminton
|
2019-03-17 03:00PM |