League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Stephenson A | 7 | 7 | 0 | 0 | 59 | 4 | 0 | 21 |
St. Hild & St. Bede A | 6 | 5 | 0 | 1 | 39 | 15 | 0 | 15 |
Josephine Butler A | 7 | 5 | 0 | 2 | 39 | 24 | 0 | 15 |
Collingwood A | 7 | 3 | 0 | 4 | 31 | 32 | 0 | 9 |
Grey A | 6 | 3 | 0 | 3 | 25 | 29 | 0 | 9 |
John Snow A | 7 | 3 | 0 | 4 | 23 | 40 | 0 | 9 |
St. Cuthbert's A | 7 | 1 | 0 | 6 | 27 | 36 | 0 | 3 |
St. Aidan's A | 7 | 0 | 0 | 7 | 0 | 63 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Josephine Butler A |
2 - 7 |
Stephenson A |
MC Sports Hall |
Mixed Badminton
|
2020-02-29 10:00AM |
John Snow A |
2 - 7 |
Collingwood A |
MC Sports Hall |
Mixed Badminton
|
2020-03-15 02:00PM |
Grey A |
5 - 4 |
Collingwood A |
Freemans Quay Sports Hall |
Mixed Badminton
|
2020-03-15 05:00PM |