League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
University A | 7 | 6 | 0 | 1 | 44 | 19 | 0 | 18 |
Collingwood A | 7 | 5 | 0 | 2 | 40 | 23 | 0 | 15 |
Stephenson A | 7 | 5 | 0 | 2 | 38 | 25 | 0 | 15 |
Josephine Butler A | 7 | 4 | 0 | 3 | 35 | 28 | 0 | 12 |
St. Hild & St. Bede A | 7 | 3 | 0 | 4 | 36 | 27 | 0 | 9 |
Stephenson B | 7 | 3 | 0 | 4 | 28 | 35 | 0 | 9 |
Trevelyan A | 7 | 2 | 0 | 5 | 29 | 34 | 0 | 6 |
John Snow A | 7 | 0 | 0 | 7 | 2 | 61 | 0 | 0 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
University A |
5 - 4 |
Collingwood A |
Freemans Quay Sports Hall |
Mixed Badminton
|
2023-03-11 01:00AM |
Stephenson B |
2 - 7 |
St. Hild & St. Bede A |
Hild Bede West Gym |
Mixed Badminton
|
2023-03-11 07:00PM |
Stephenson A |
4 - 5 |
Stephenson B |
Freemans Quay Sports Hall |
Mixed Badminton
|
2023-03-18 01:00AM |