League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Stephenson C | 9 | 8 | 1 | 0 | 46 | 9 | 0 | 25 |
John Snow D | 9 | 6 | 1 | 2 | 40 | 20 | 0 | 19 |
Grey F | 8 | 6 | 0 | 2 | 30 | 17 | 0 | 18 |
St. Aidan's D | 8 | 5 | 1 | 2 | 22 | 11 | 0 | 16 |
South C | 9 | 5 | 1 | 3 | 22 | 16 | 0 | 16 |
Josephine Butler F | 9 | 4 | 0 | 5 | 34 | 22 | 0 | 12 |
Collingwood O | 9 | 2 | 2 | 5 | 20 | 17 | 0 | 8 |
St. Chad's B | 9 | 1 | 2 | 6 | 19 | 31 | 0 | 5 |
St. Aidan's E | 9 | 1 | 2 | 6 | 17 | 33 | 0 | 5 |
Van Mildert H | 9 | 1 | 0 | 8 | 6 | 80 | 0 | 3 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
St. Aidan's D |
0 - 4 |
John Snow D |
Rubber Crumb 3 (Track) |
Men's Football
|
2022-03-12 04:45PM |
South C |
2 - 1 |
Collingwood O |
Rubber Crumb 1 (Old) |
Men's Football
|
2022-03-12 06:30PM |
Grey F |
4 - 3 |
St. Chad's B |
Rubber Crumb 2 |
Men's Football
|
2022-03-16 03:00PM |