League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 27 | 0 | 0 | 9 |
|
|
3 | 3 | 0 | 0 | 25 | 2 | 0 | 9 |
|
|
3 | 1 | 0 | 2 | 11 | 16 | 0 | 3 |
|
|
4 | 1 | 0 | 3 | 9 | 27 | 0 | 3 |
|
|
2 | 1 | 0 | 1 | 6 | 12 | 0 | 3 |
|
|
2 | 0 | 0 | 2 | 4 | 14 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
Stephenson B |
St. John's A |
Sports Arena A (Courts 1 and 2) |
Mixed Badminton
|
2026-03-01 06:00PM | |
|
Josephine Butler A |
Grey A |
Sports Arena A (Courts 3 and 4) |
Mixed Badminton
|
2026-03-01 07:00PM | |
|
University B |
Van Mildert C |
Sports Arena A (Courts 1 and 2) |
Mixed Badminton
|
2026-03-01 07:00PM |