League Table
| P | W | D | L | F | A | X | ||
|---|---|---|---|---|---|---|---|---|
|
|
6 | 6 | 0 | 0 | 46 | 8 | 0 | 18 |
|
|
4 | 3 | 0 | 1 | 29 | 7 | 0 | 9 |
|
|
5 | 2 | 0 | 3 | 19 | 26 | 0 | 6 |
|
|
5 | 2 | 0 | 3 | 18 | 27 | 0 | 6 |
|
|
4 | 2 | 0 | 2 | 12 | 24 | 0 | 6 |
|
|
5 | 1 | 0 | 4 | 13 | 32 | 0 | 3 |
|
|
6 | 1 | 0 | 5 | 13 | 41 | 0 | 3 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| "Home" | v | "Away" | Venue | Sport | Date |
|---|---|---|---|---|---|
|
Josephine Butler A |
Grey A |
Sports Arena A (Courts 3 and 4) |
Mixed Badminton
|
2026-03-01 07:00PM | |
|
University B |
Van Mildert C |
Sports Arena A (Courts 1 and 2) |
Mixed Badminton
|
2026-03-01 07:00PM | |
|
Van Mildert C |
Grey A |
Sports Arena A (Courts 3 and 4) |
Mixed Badminton
|
2026-03-15 07:00PM |