International Study Centre badge International Study Centre Men's Football A

League Table (for Division 7 2025-2026)

P W D L F A X
Grey  Grey G 0 0 0 0 0 0 0 0
Hatfield  Hatfield E 0 0 0 0 0 0 0 0
International Study Centre  International Study Centre A 0 0 0 0 0 0 0 0
John Snow  John Snow E 0 0 0 0 0 0 0 0
Josephine Butler  Josephine Butler E 0 0 0 0 0 0 0 0
South  South D 0 0 0 0 0 0 0 0
South  South E 0 0 0 0 0 0 0 0
Stephenson  Stephenson C 0 0 0 0 0 0 0 0
Stephenson  Stephenson E 0 0 0 0 0 0 0 0
Van Mildert  Van Mildert G 0 0 0 0 0 0 0 0
Van Mildert  Van Mildert H 0 0 0 0 0 0 0 0

Fixtures

"Home" v "Away" Venue Sport Date
International Study Centre
International Study Centre A
Stephenson 
Stephenson Rangers A
3G1 (Old) Men's Football
2025-11-05 08:15PM