League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
Josephine Butler A | 7 | 7 | 0 | 0 | 244 | 92 | 0 | 21 |
University A | 7 | 5 | 0 | 2 | 223 | 146 | 0 | 15 |
Combined Mary's/Trevs | 7 | 4 | 0 | 3 | 151 | 194 | 0 | 12 |
Combined Chad's/John's | 7 | 3 | 0 | 4 | 180 | 139 | 0 | 9 |
Combined Grey/Ustinov | 7 | 3 | 0 | 4 | 139 | 175 | 0 | 9 |
Van Mildert A | 7 | 2 | 0 | 5 | 155 | 231 | 0 | 6 |
St. Aidan's A | 7 | 2 | 0 | 5 | 146 | 210 | 0 | 6 |
Combined Collingwood/South/John Snow | 7 | 2 | 0 | 5 | 95 | 146 | 0 | 6 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Combined Chad's/John's |
25 - 28 |
Josephine Butler A |
MC Old Sports Hall Section A |
Women's Basketball
|
2024-02-03 08:00PM |
Combined Mary's/Trevs |
32 - 56 |
University A |
Sports Arena B |
Women's Basketball
|
2024-02-04 09:00PM |
St. Aidan's A |
40 - 32 |
Van Mildert A |
MC Old Sports Hall Section A |
Women's Basketball
|
2024-02-10 07:00PM |