League Table
P | W | D | L | F | A | X | ||
---|---|---|---|---|---|---|---|---|
|
7 | 7 | 0 | 0 | 244 | 92 | 0 | 21 |
|
7 | 5 | 0 | 2 | 223 | 146 | 0 | 15 |
|
7 | 4 | 0 | 3 | 151 | 194 | 0 | 12 |
|
7 | 3 | 0 | 4 | 180 | 139 | 0 | 9 |
|
7 | 3 | 0 | 4 | 139 | 175 | 0 | 9 |
|
7 | 2 | 0 | 5 | 155 | 231 | 0 | 6 |
|
7 | 2 | 0 | 5 | 146 | 210 | 0 | 6 |
|
7 | 2 | 0 | 5 | 95 | 146 | 0 | 6 |
Fixtures
"Home" | v | "Away" | Venue | Sport | Date |
---|---|---|---|---|---|
Combined Mary's/Trevs |
Combined Chad's/John's |
Sports Arena B |
Women's Basketball
|
2024-02-11 09:00PM |